| Management number | 239099847 | Release Date | 2026/07/14 | List Price | US$15.56 | Model Number | 239099847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FPMTLBW3 |
|---|---|
| Brand | AugTeak |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Strap Type | slip_on |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Food Service Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Occasion Lifestyle | all-weather |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form